Quantities of bags needed have been rounded up to the nearest full bag. |
1.5 Cubic Foot Bags | Depth of box in inches | |||||
Square Feet↓ | 1" | 2" | 3" | 4" | 5" | 6" |
5' | 1 bag | 1 bag | 1 bag | 1 bag | 2 bags | 2 bags |
10' | 1 bag | 1 bag | 2 bags | 3 bags | 3 bags | 4 bags |
15' | 1 bag | 2 bags | 3 bags | 4 bags | 4 bags | 5 bags |
20' | 2 bags | 3 bags | 4 bags | 5 bags | 6 bags | 7 bags |
25' | 2 bags | 3 bags | 5 bags | 6 bags | 7 bags | 9 bags |
30' | 2 bags | 4 bags | 5 bags | 6 bags | 8 bags | 9 bags |
35' | 2 bags | 4 bags | 6 bags | 8 bags | 10 bags | 12 bags |
40' | 3 bags | 5 bags | 7 bags | 9 bags | 13 bags | 15 bags |
50' | 3 bags | 6 bags | 9 bags | 12 bags | 14 bags | 17 bags |
60' | 3 bags | 7 bags | 10 bags | 14 bags | 17 bags | 19 bags |
Depth of box in inches | ||||||
Square Feet↓ | 7" | 8" | 9" | 10" | 11" | 12" |
5' | 2 bags | 2 bags | 3 bags | 3 bags | 3 bags | 4 bags |
10' | 4 bags | 5 bags | 5 bags | 6 bags | 6 bags | 7 bags |
15' | 6 bags | 7 bags | 8 bags | 9 bags | 10 bags | 10 bags |
20' | 8 bags | 9 bags | 10 bags | 11 bags | 12 bags | 14 bags |
25' | 10 bags | 11 bags | 13 bags | 14 bags | 16 bags | 17 bags |
30' | 11 bags | 13 bags | 15 bags | 17 bags | 18 bags | 20 bags |
35' | 14 bags | 16 bags | 18 bags | 21 bags | 23 bags | 24 bags |
40' | 16 bags | 18 bags | 20 bags | 22 bags | 25 bags | 27 bag |
50' | 20 bags | 23 bags | 25 bags | 28 bags | 31 bags | 34 bags |
60' | 23 bags | 27 bags | 32 bags | 34 bags | 37 bags | 41 bags |
Miller Companies LC Hyrum, UT 435-245-3157
|